- 2 Bedrooms 2
-
1 Bathroom with bathtub
1 Bathroom with shower
2 - 70 m² 70 m²
Availability and prices
Accommodation
Description
Nice apartment of 70 m2 townhouse in 1 ª line of sea with manicured gardens and swimming pool.
The apartament has one living room, two bedrooms, two bathrooms with bath and one with shower, fully equipped kitchen and a covered terrace outside, central heating and parking.
Fully furnished with modern and functional furniture.
The apartament has one living room, two bedrooms, two bathrooms with bath and one with shower, fully equipped kitchen and a covered terrace outside, central heating and parking.
Fully furnished with modern and functional furniture.
Special features
Swimming pool
beach
Internet
Air-Conditioned
Independent kitchen
Refrigerator
Oven
Freezer
Washing machine
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
Views
beach
Waterfront
Garden
Swimming pool
General
terrace
internet
70 m² Property
Air conditioning
Air conditioning
hot/cold
+ INFO
Air-Conditioned
Communal Swimming pool
Covered parking the same building
Map and distances
- 1 km shops
- 12 km Town centre
- 95 km airport
Availability calendar
January - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |